Adie, Allen, Arlidge, Atkinson.
Bainard, Bainerd, Bartram, Bates, Baxter, Bennet, Bennett, Biddle, Birch, Bird, Bird Greenway, Blick, Blyth, Boss, Boyes, Boys, Bradbury, Brooke, Brooks, Buckingham, Burnett, Burnill, Butler, Buttler, Bywater. Cadman, Cave, Chalmers, Chaplain, Chaplin, Charles, Chattaway, Chittam, Clark, Clarke, Clements, Colledge, College, Collidge, Coltman, Cook, Cooke, Cooper, Copson, Cotton, Coulson, Cowley, Croft. Dalmon, Dodd, Draper, Eady, Edwards, Everett. Falconbridge, Farren, Faucet, Fawcett, Fawsit, Fletcher, Ford, Forsell, Friswell. Gamble, Garner, Gibbs, Glenn, Glover, Goode, Green, Greenway. Hall, Hammersley, Hamond, Hancox, Harris, Hartshorn, Haycock, Hewitt, Hilbon, Hill, Hitchings, Hitchins, Hobley, Hodierne, Hollowell, Honcan ?, Horton, Howes, Howis, Hoyle, Hubbard. Isaac. Kent, King, Kirk, Kneale, Knight. Liggins, Lloyd, Low, Lucas. Marston, Mason, Maycock, Millachip, Milliner, Mitchel, Monk, Moore, Morris. Nichols. Parker, Patrick, Payne, Peiacy, Phipps, Pickering, Pool, Privey. Quinney. Randle, Reeves, Rice, Richards, Robins, Rollins, Rowney, Roworth, Rusher, Ryley. Sanders, Scott, Sergent, Sexton, Sidwell, Simpson, Skelsey, Smart, Smith, Southorn, Sprigg, Spriggs, Stormont, Strong, Sumner, Sydwell. Tinsley, Tripes, Troughton, Turner, Twigger, Vasey. Wale, Walker, Walton, Warmington, Watts, Weale, Wedge, Whale, White, Whitehall, Wilkins, Wilkinson, Williams, Williamson, Wood / Turner, Wright. Young, Younge. |
Birth Date | Bapt Date | Forename(s) | Surname | Parents | Father's Trade | Mother's Parents | Abode | Notes |
07.06.1800 | 03.09.1820 | CHALMERS | David | James & Rachael | printer | William & Ann Shepherd | St. Michael, Coventry, War. | |
16.09.1820 | 16.10.1820 | ATKINSON | Mary | Thomas & Elizabeth | woolcomber | Thomas & Mary Wilson | St. Mary, Warwick, War. | |
06.08.1820 | 30.10.1820 | WRIGHT | Hannah | John & Elizabeth | ribbon weaver | John & Frances Matthews | Foleshill, War. | |
21.08.1820 | 20.11.1820 | ALLEN | Eliza | Thomas & Rebecca | ribbon weaver | Samuel & Mary Rowney | Foleshill, War. | |
12.05.1820 | 28.01.1821 | PARKER | William Bailey | William & Mary | brazier | William & Mary Bailey | St. Michael, Coventry, War. | |
27.11.1820 | 11.02.1821 | HOWES | Thomas | Thomas & Hannah | ribbon weaver | Joseph & Elizabeth Horton | Foleshill, War. | |
15.02.1821 | 01.03.1821 | HODIERNE | Alfred | Richard & Mary | ribbon weaver | Joseph & Ruth Hulme | St. Michael, Coventry, War. | |
07.12.1815 | 05.03.1821 | PATRICK | Amelia | John & Maria | ribbon weaver | William & Nancy Luckman | Holy Trinity, Coventry, War. | |
07.03.1818 | 05.03.1821 | PATRICK | Eliza | John & Maria | ribbon weaver | William & Nancy Luckman | Holy Trinity, Coventry, War. | |
08.07.1820 | 05.03.1821 | PATRICK | Betsy | John & Maria | ribbon weaver | William & Nancy Luckman | Holy Trinity, Coventry, War. | |
01.03.1821 | 15.04.1821 | COPSON | Margery | William & Mary | ribbon weaver | Thomas & Mary Wright | Foleshill, War. | |
29.03.1821 | 14.05.1821 | COLLEDGE | Isaac | John & Mary | ribbon weaver | Richard & Mary Wheatley | Foleshill, War. | |
09.03.1821 | 14.05.1821 | BOYES | Benjamin | John & Martha | ribbon weaver | Thomas & Mary Wright | Foleshill, War. | |
19.11.1819 | 02.09.1821 | EDWARDS | Sarah | William & Margaret | ribbon weaver | William & Elizabeth Hadman | St. Michael, Coventry, War. | |
04.03.1821 | 02.09.1821 | EDWARDS | Isaac | William & Margaret | ribbon weaver | William & Elizabeth Hadman | St. Michael, Coventry, War. | |
14.06.1821 | 07.10.1821 | COTTON | George | Thomas & Ann | labourer | William & Dorothy Laban | Cownden [Coundon], War. | |
28.12.1821 | 27.01.1822 | SKELSEY | William | Joseph & Sarah | boatman | Edward & Mary Perks | Foleshill, War. | |
12.08.1798 | 27.01.1822 | CHATTAWAY | Martha | Samuel & Elizabeth | weaver | - | Foleshill, War. | |
25.08.1821 | 24.02.1822 | KNIGHT | David | Charles & Martha | weaver | Samuel & Elizabeth Chattaway | Foleshill, War. | |
29.01.1822 | 03.03.1822 | WATTS | William | John & Mary | labourer | William & Dorothy Ward | Stoke, War. | |
14.02.1822 | 25.03.1822 | RUSHER | Elizabeth | William & Jane | ribbon weaver | Jonah & Sarah Butler | Foleshill, War. | |
07.03.1822 | 26.05.1822 | MASON | Mary Susanna | John & Anne | Methodist preacher | Thomas & Mary Hawes | Holy Trinity, Coventry, War. | |
11.12.1818 | 09.06.1822 | CHAPLAIN | Hannah | John & Hannah | ribbon weaver | William & Elizabeth Whale | St. Michael, Coventry, War. | |
03.10.1821 | 09.06.1822 | CHAPLAIN | Selina | John & Hannah | ribbon weaver | William & Elizabeth Whale | St. Michael, Coventry, War. | |
07.11.1806 | 09.06.1822 | TWIGGER | Elizabeth | John & Sarah | ribbon weaver | Samuel & Elizabeth Lewin | St. Michael, Coventry, War. | |
04.06.1822 | 10.06.1822 | SCOTT | Mathew | John & Ann | ribbon weaver | John & Ann Glenn | Foleshill, War. | |
04.06.1822 | 10.06.1822 | SCOTT | Mark | John & Anne | ribbon weaver | John & Anne Glenn | Foleshill, War. | |
06.04.1803 | 07.07.1822 | CAVE | Henry | Edward & Anne | ribbon weaver | John & Mary Wickson | St. Michael, Coventry, War. | |
05.06.1822 | 14.07.1822 | TURNER | John | Joseph & Anne | labourer | Thomas & Jane Coltman | Foleshill, War. | |
14.10.1815 | 18.08.1822 | HEWITT | William | James & Ann | brick maker | William & Mary Pemberton | Foleshill, War. | |
09.04.1820 | 18.08.1822 | HEWITT | William | James & Ann | brick maker | William & Mary Pemberton | Foleshill, War. | |
06.06.1822 | 18.08.1822 | COPSON | Drusilla | William & Mary | ribbon weaver | Thomas & Mary Wright | Foleshill, War. | |
13.07.1822 | 18.08.1822 | COOKE | Eliza | William & Mary | ribbon weaver | Adam & Eliza Miller | Foleshill, War. | |
15.12.1822 | 01.09.1822 | CHALMERS | Charles Alexander | James & Rachael | printer | William & Ann Shepherd | St. Michael, Coventry, War. | |
23.02.1822 | 06.10.1822 | FLETCHER | Joseph | Thomas & Ann | gardener | Thomas & Elizabeth Hall | St. Michael, Coventry, War. | |
23.09.1817 | 06.10.1822 | BIRD GREENWAY | Sarah | James & Ann | ribbon weaver | William & Sarah Riley | Holy Trinity, Coventry, War. | |
05.10.1819 | 06.10.1822 | BIRD GREENWAY | Joseph | James & Ann | ribbon weaver | William & Sarah Riley | Holy Trinity, Coventry, War. | |
18.06.1821 | 06.10.1822 | BIRD GREENWAY | Ann | James & Ann | ribbon weaver | William & Sarah Riley | Holy Trinity, Coventry, War. | |
06.08.1817 | 06.10.1822 | COLTMAN | Ann | John & Hannah | ribbon weaver | John & Hannah Spicer | Foleshill, War. | |
13.05.1822 | 06.10.1822 | WILLIAMSON | Richard | John & Mary | ribbon weaver | John & Martha Nicholls | Foleshill, War. | |
30.08.1822 | 06.10.1822 | WHITEHALL | John | Thomas & Charlotte | ribbon weaver | Joseph & Mary Phillips | Foleshill, War. | |
20.04.1822 | 06.10.1822 | ROWNEY | Esther | James & Hannah | ribbon weaver | Samuel & Jane Odams | Foleshill, War. | |
19.09.1813 | 06.10.1822 | TINSLEY | William | Richard & Mary | ribbon weaver | John & Ann Coltman | Foleshill, War. | |
04.05.1814 | 06.10.1822 | TINSLEY | Lydia | Richard & Mary | ribbon weaver | John & Ann Coltman | Foleshill, War. | |
24.04.1815 | 06.10.1822 | TINSLEY | Eliza | Richard & Mary | ribbon weaver | John & Ann Coltman | Foleshill, War. | |
01.10.1822 | 03.10.1822 | SMART | John | John & Sarah | labourer | Richard & Ann Wright | St. Michael, Coventry, War. | [date as is] |
01.10.1822 | 03.10.1822 | SMART | Elizabeth | John & Sarah | labourer | Richard & Ann Wright | St. Michael, Coventry, War. | [date as is] |
21.07.1820 | 03.11.1822 | WALKER | Harriet | David & Hannah | ribbon weaver | Dyer & Elizabeth Smith | Holy Trinity, Coventry, War. | |
14.07.1820 | 03.11.1822 | VASEY | William | Thomas & Esther | labourer | William & Ann Boulstridge | Foleshill, War. | |
01.06.1822 | 03.11.1822 | VASEY | John | Thomas & Esther | labourer | William & Ann Boulstridge | Foleshill, War. | |
05.06.1818 | 03.11.1822 | BAINARD | Elizabeth | George & Elizabeth | cabinet maker | John & Elizabeth Sheffield | Holy Trinity, Coventry, War. | |
16.04.1820 | 03.11.1822 | BAINARD | John | George & Elizabeth | cabinet maker | John & Elizabeth Sheffield | Holy Trinity, Coventry, War. | |
17.07.1822 | 03.11.1822 | BAINARD | James | George & Elizabeth | cabinet maker | John & Elizabeth Sheffield | Holy Trinity, Coventry, War. | |
13.10.1822 | 02.12.1822 | HALL | Rachael | William & Sarah | ribbon weaver | George & Sarah Downes | Foleshill, War. | |
06.01.1819 | 05.01.1823 | MILLINER | John | William & Elizabeth | shoemaker | John & Ann Hobbs | St. Michael, Coventry, War. | |
25.08.1822 | 05.01.1823 | MILLINER | William | William & Elizabeth | shoemaker | John & Ann Hobbs | St. Michael, Coventry, War. | |
14.10.1822 | 06.01.1823 | GOODE | Hannah | Henry & Frances | ribbon weaver | Henry & Catharine Cadman | Foleshill, War. | |
05.01.1823 | 26.01.1823 | HOWES | Mary | Thomas & Hannah | ribbon weaver | Joseph & Elizabeth Horton | Foleshill, War. | |
12.01.1823 | 09.02.1823 | CLARK | Samuel | James & Elizabeth | tailor | William & Elizabeth Beasley | St. Nicholas, Warwick, War. | |
15.01.1823 | 16.02.1823 | EVERETT | Mary | James & Charlotte | chandler | Henry & Sarah Smith | Atherstone, Mancetter, War. | |
16.05.1818 | 16.02.1823 | BOSS | Ann | John & Catharine | carpenter | William & Ann Lees | Atherstone, Mancetter, War. | |
28.02.1820 | 16.02.1823 | BOSS | Sarah | John & Catharine | carpenter | William & Ann Lees | Atherstone, Mancetter, War. | |
01.08.1819 | 23.02.1823 | TINSLEY | John | Richard & Mary | ribbon weaver | John & Ann Coltman | Foleshill, War. | |
19.01.1823 | 23.02.1823 | TINSLEY | Richard | Richard & Mary | ribbon weaver | John & Ann Coltman | Foleshill, War. | |
08.07.1822 | 27.02.1823 | CLEMENTS | Martha Frances | William & Mary | ribbon weaver | David & Elizabeth Marston | Holy Trinity, Coventry, War. | |
04.02.1823 | 24.03.1823 | COLLEDGE | Thomas | John & Mary | ribbon weaver | Richard & Mary Wheatley | Foleshill, War. | |
03.03.1823 | 25.03.1823 | FRISWELL | Joseph | William & Sarah | ribbon weaver | Joseph & Elizabeth Clark | Foleshill, War. | |
03.03.1823 | 25.03.1823 | FRISWELL | Mary | William & Sarah | ribbon weaver | Joseph & Elizabeth Clark | Foleshill, War. | |
15.03.1823 | 28.04.1823 | SMITH | John | Thomas & Elizabeth | ribbon weaver | John & Elizabeth Whetstone | Foleshill, War. | |
29.03.1823 | 28.04.1823 | WILLIAMSON | Job | Joseph & Mary | ribbon weaver | Thomas & Sarah Lee | Foleshill, War. | |
12.05.1823 | 02.06.1823 | PARKER | Joseph | William & Mary | brazier | William & Mary Bailey | St. Michael, Coventry, War. | |
01.05.1823 | 06.07.1823 | COULSON | Samuel | Samuel & Hannah | watchmaker | William & Elizabeth Newcomb | Holy Trinity, Coventry, War. | |
06.05.1823 | 07.07.1823 | WILLIAMSON | Ann | John & Ann | ribbon weaver | John & Ann Clark | Foleshill, War. | |
08.01.1823 | 13.07.1823 | MILLACHIP | Thomas | Thomas & Elizabeth | labourer | William & Mary Dewis | Foleshill, War. | |
30.06.1823 | 18.08.1823 | EADY | Mary | James & Dinah | ribbon weaver | Samuel & Sarah Wedge | Foleshill, War. | |
27.01.1823 | 17.08.1823 | WALKER | Elizabeth Maria | David & Hannah | ribbon weaver | Dyer & Elizabeth Smith | Holy Trinity, Coventry, War. | [date as is] |
17.09.1831 | 08.07.1833 | SMITH | David | Samuel & Maria | weaver | Joseph Reeves, labourer & Maria (Wykes) | baptised at Lockers Lane Chapel | |
04.06.1833 | 08.07.1833 | SMITH | Harriott | Samuel & Maria | weaver | Joseph Reeves, labourer & Maria (Wykes) | baptised at Lockers Lane Chapel | |
04.01.1824 | 23.02.1824 | BOYES | Abraham | John Heathcote & Hannah | John & Hannah Whetstone | paternal grandparents, Benjamin & Ann Boyes | ||
23.03.1823 | 28.10.1823 | SKELSEY | Emma | John & Mary | Sowe, War. | |||
04.08.1823 | 19.09.1823 | STORMONT | Selina Diana | Henry & Caroline | schoolmaster | Joseph & Sarah Grey | St. Michael, Coventry, War. | |
17.12.1823 | 25.01.1824 | COOKE | Abraham | William & Catherine | ribbon weaver | Adam & Eliza Miller | Foleshill, War. | |
19.10.1823 | 26.02.1824 | PRIVEY | Sarah Ann | James & Mary | shoemaker | John & Ann Dowell | St. Michael, Coventry, War. | |
05.04.1824 | 21.05.1824 | BROOKE | Thomas | James & Grace | Wesleyan Methodist preacher | Thomas & Elizabeth Harris | Holy Trinity, Coventry, War. | |
26.03.1824 | 23.05.1824 | MORRIS | Hannah | John & Mary | ribbon weaver | William & Ann Atkins | Foleshill, War. | |
23.06.1824 | 05.07.1824 | ROWORTH | Samuel William | William & Frances | baker | William & Elizabeth Gamble | Foleshill, War. | |
05.08.1824 | 16.09.1824 | SPRIGG | Anne Maria | Thomas & Elizabeth | ribbon weaver | John & Elizabeth Gardner | Holy Trinity, Coventry, War. | |
13.08.1824 | 17.10.1824 | BAINERD | Richard | George & Elizabeth | carpenter & joiner | Holy Trinity, Coventry, War. | ||
29.06.1824 | 31.10.1824 | GOODE | William | Harry & Frances | boat builder | Henry & Catherine Cadman | Foleshill, War. | |
19.03.1823 | 05.10.1823 | WILKINS | Joseph | Thomas & Mary | brick mason | Thomas & Frances Webb | Foleshill, War. | [date as is] |
26.12.1824 | 08.01.1825 | BURNILL | George Henry | Richard & Mary | carpenter | Richard & Sarah Whyham | St. Michael, Coventry, War. | |
19.01.1825 | 30.01.1825 | RICE | David | Joseph & Sarah | ribbon weaver | Frances Roberts | St. Michael, Coventry, War. | [date as is] |
10.12.1824 | 03.01.1825 | KING | Mary Ann | John & Hannah | ribbon weaver | Joseph & Mary Poultney | Foleshill, War. | |
20.12.1824 | 23.01.1825 | COLLIDGE | David | John & Mary | ribbon weaver | Richard & Mary Wheatley | Foleshill, War. | |
05.12.1823 | 20.03.1825 | KNIGHT | Lydia | Charles & Martha | watchmaker | Samuel & Elizabeth Chattaway | Foleshill, War. | |
25.02.1824 | 20.03.1825 | VASEY | Mary | Thomas & Esther | labourer | William & Ann Bowstridge | Foleshill, War. | |
24.05.1824 | 27.04.1825 | CROFT | George | William & Jane | ribbon weaver | William & Jane Rowney | Stoke, War. | |
21.12.1824 | 23.05.1825 | HALL | William | William & Sarah | ribbon weaver | George & Sarah Downs | Lockhurst Lane, Foleshill, War. | |
30.01.1825 | 01.05.1825 | FAWCETT | William | James & Sarah | ribbon weaver | John & Mary Moore | Stoke, War. | |
19.12.1824 | 24.01.1825 | TINSLEY | Jesse | Richard & Mary | ribbon weaver | John & Ann Coltman | Foleshill, War. | |
19.05.1825 | 10.07.1825 | WILKINS | Frances Webb | Thomas & Mary | brick mason | Thomas & Frances Webb | Foleshill, War. | |
24.04.1825 | 24.07.1825 | BAXTER | Jane | William & Frances | brick mason | John & Frances Escott | St. Michael, Coventry, War. | |
03.06.1825 | 25.07.1825 | ADIE | James | James & Dinah | ribbon weaver | Samuel & Sarah Wedge | Foleshill, War. | |
- | 24.10.1825 | WRIGHT | Emma | John & Elizabeth | ribbon weaver | John & Frances Matthews | Foleshill, War. | |
31.10.1825 | 03.11.1825 | CLARKE | Mary Ann | John & Phoebe | labourer | Thomas & Elizabeth Atterbury | Holy Trinity, Coventry, War. | |
18.08.1825 | 17.11.1825 | WOOD | Eliza | James & Eliza | butcher | William Turner | Cubbington, War. | illegitimate, as discovered after the baptism |
28.01.1824 | 19.02.1825 | COOK | William | William & Catherine | ribbon weaver | Dan & Elizabeth Miller | Foleshill, War. | |
25.01.1824 | 19.02.1825 | WILLIAMS | Martha | Charles & Susannah | ribbon weaver | Benjamin & Mary Liggins | Foleshill, War. | |
11.09.1825 | 30.09.1825 | HOWES | James | Thomas & Hannah | ribbon weaver | Joseph & Elizabeth Norton | Foleshill, War. | |
06.09.1825 | 30.10.1825 | TRIPES | Abraham | Samuel & Sarah | ribbon weaver | Foleshill, War. | ||
07.12.1825 | 05.02.1826 | BLICK | Baruch | Joseph & Esther | Cubbington, War. | |||
06.04.1825 | 22.03.1826 | HAMOND | William | Thomas & Mary | brick maker | Thomas & Ann Shear | Warwick, War. | |
10.07.1823 | 14.04.1826 | GREENWAY | Charles | James B[ird] & Ann | ribbon weaver | William & Sarah Riley | Holy Trinity, Coventry, War. | |
31.10.1825 | 14.04.1826 | GREENWAY | Samuel | James B[ird] & Ann | ribbon weaver | William & Sarah Riley | Holy Trinity, Coventry, War. | |
08.05.1819 | 29.06.1826 | BRADBURY | Cornelius | Samuel & Charlotte | ribbon weaver | John & Martha Davies | St. Michael, Coventry, War. | |
20.02.1822 | 29.06.1826 | BRADBURY | Theophilus | Samuel & Charlotte | ribbon weaver | John & Martha Davies | St. Michael, Coventry, War. | |
27.03.1824 | 29.06.1826 | BRADBURY | Charlotte | Samuel & Charlotte | ribbon weaver | John & Martha Davies | St. Michael, Coventry, War. | |
10.03.1826 | 29.06.1826 | BRADBURY | Martha | Samuel & Charlotte | ribbon weaver | John & Martha Davies | St. Michael, Coventry, War. | |
05.12.1824 | 29.06.1826 | PRIVEY | John | James & Mary | cordwainer | John & Ann Dowel | St. Michael, Coventry, War. | |
15.04.1826 | 02.07.1826 | MARSTON | Dorcas | Samuel & Amelia | ribbon weaver | Martin & Susanah Orton | LockersLane, Foleshill, War. | |
06.05.1826 | 02.07.1826 | PEIACY | William | Thomas & Mary | ribbon weaver | William & Mary Bunney | Red House Lane, Foleshill, War. | |
18.04.1826 | 02.07.1826 | TROUGHTON | Ann | Joseph & Sarah | ribbon weaver | Joseph & Mary Poultney | Red House Lane, Foleshill, War. | |
26.06.1826 | 30.07.1826 | KENT | Mary Jane | Joseph & Diana | baker | Richard & Mary Chaplin | Brick Lane, Foleshill, War. | |
26.01.1821 | 20.08.1826 | SYDWELL | Reuben Wilson | Thomas & Martha | gardener | William & Mary Perkins | Stoke, War. | |
20.09.1823 | 20.08.1826 | SYDWELL | David | Thomas & Martha | gardener | William & Mary Perkins | Stoke, War. | |
03.08.1826 | 03.09.1826 | WATTS | Esther | John & Mary | day labourer | Stoke, War. | ||
30.08.1826 | 17.09.1826 | CROFT | Thomas | William & Jane | Stoke, War. | |||
07.06.1826 | 08.10.1826 | COTTON | Thomas | Thomas & Ann | William & Dorothy Leband | War. | ||
23.01.1826 | 23.10.1826 | NICHOLS | Emily | John & Martha | Richard & Ann Paddock | Exhall, War. | ||
25.10.1824 | 23.10.1826 | SIDWELL | Silene [dau] | William & Phebe | Charles Taylor | Foleshill, War. | ||
22.09.1826 | 23.10.1826 | SIDWELL | Eliza | William & Phebe | Charles Taylor | Foleshill, War. | ||
30.04.1826 | 20.11.1826 | BAINERD | George | George & Elizabeth | John & Alice Sheffield | Coventry, War. | [Easter Sunday] | |
19.11.1826 | 27.11.1826 | COULSON | Emma | Samuel & Hannah | ||||
15.03.1826 | 18.12.1826 | HALL | Silene [dau] | William & Sarah | George & Sarah Downes | Foleshill, War. | ||
22.04.1826 | 01.01.1827 | COLTMAN | William | John & Hannah | John & Hannah Spicer | Foleshill, War. | ||
- | 08.01.1827 | LLOYD | Mary | Robert & Ann | William Latham | Foleshill, War. | ||
17.12.1826 | 23.01.1827 | SPRIGG | Ann Maria | Thomas & Elizabeth | John & Elizabeth Gardner | Coventry, War. | ||
03.12.1826 | 04.02.1827 | COPSON | Matilda | William & Mary | Thomas & Mary Wright | Foleshill, War. | ||
05.01.1827 | 04.02.1827 | BROOKS | Emila | Thomas & Sarah | Francis & Mary Blakemore | Foleshill, War. | ||
13.03.1826 | 12.02.1827 | BIRD | William | William & Ann | Richard & Hannah Hardy | Foleshill, War. | ||
22.11.1826 | 12.02.1827 | CADMAN | Enoch | Thomas & Sarah | Joseph & Elizabeth Horton | Foleshill, War. | ||
21.01.1827 | 12.02.1827 | FAWSIT | Eliza | John & Mary | Joseph & Sarah Carpenter | Foleshill, War. | ||
18.09.1818 | 12.02.1827 | FARREN | Ann | Thomas & Martha | John & Ann Compton | Foleshill, War. | ||
04.08.1825 | 12.02.1827 | FARREN | John | Thomas & Martha | John & Ann Compton | Foleshill, War. | ||
22.12.1826 | 05.03.1827 | PAYNE | Dorcas | William & Elizabeth | William & Mary Stain | Foleshill, War. | ||
- | 12.03.1827 | TINSLEY | Thomas | Richard & Mary | Foleshill, War. | |||
20.08.1821 | 02.04.1827 | HARRIS | Charlotte | James & Charlotte | Robert & Elizabeth Hall | LockersLane, Foleshill, War. | ||
03.03.1827 | 02.04.1827 | HARRIS | Joseph | James & Charlotte | Robert & Elizabeth Hall | LockersLane, Foleshill, War. | ||
05.03.1827 | 04.06.1827 | FALCONBRIDGE | Solomon | Samuel & Ann | John & Ann Allen | Foleshill, War. | ||
31.05.1827 | 18.06.1827 | BIRD | Henry | Joseph & Sarah | William & Jane Croft | Foleshill, War. | ||
05.08.1827 | 26.08.1827 | SEXTON | Hephzaba | William & Ann | John & Elizabeth Butler | Foleshill, War. | ||
18.05.1827 | 27.08.1827 | MORRIS | William | John & Mary | William & Ann Atkins | Foleshill, War. | ||
05.09.1827 | 23.09.1827 | BLICK | Zillah | Joseph & Esther | Joseph & Elizabeth Horton | Foleshill, War. | ||
24.08.1825 | 28.10.1827 | GLENN | Mary Ann | Thomas & Sarah | John & Elizabeth Horton | Foleshill, War. | ||
18.10.1816 | 28.10.1827 | LIGGINS | Elizabeth | Jonathan & Mary | William & Ann Meridew | Foleshill, War. | ||
19.09.1818 | 28.10.1827 | LIGGINS | Ann | Jonathan & Mary | William & Ann Meridew | Foleshill, War. | ||
23.12.1820 | 28.10.1827 | LIGGINS | Hannah | Jonathan & Mary | William & Ann Meridew | Foleshill, War. | ||
04.07.1824 | 28.10.1827 | LIGGINS | Harriott | Jonathan & Mary | William & Ann Meridew | Foleshill, War. | ||
26.09.1827 | 28.10.1827 | LIGGINS | Selina | Jonathan & Mary | William & Ann Meridew | Foleshill, War. | ||
12.12.1824 | 04.11.1827 | MILLINER | Thomas Stanley | William & Elizabeth | shoemaker | John & Mary Hobbs | Coventry, War. | |
19.05.1827 | 04.11.1827 | ROBINS | Martha | John & Mary | John & Ann Glenn | Foleshill, War. | ||
19.05.1827 | 04.11.1827 | ROBINS | Mary | John & Mary | John & Ann Glenn | Foleshill, War. | ||
.10.1820 | 04.11.1827 | BATES | Charlotte | Richard & Elizabeth | John & Ann Glenn | Foleshill, War. | ||
.03.1827 | 04.11.1827 | BATES | Dinah | Richard & Elizabeth | John & Ann Glenn | Foleshill, War. | ||
27.10.1827 | 03.12.1827 | ROWNEY | John | James & Hannah | Samuel & Jane Oldham | Foleshill, War. | ||
18.11.1827 | 09.12.1827 | CHATTAWAY | Benjamin | William & Sarah | Foleshill, War. | |||
17.08.1826 | 17.12.1827 | BLYTH | John | Daniel & Mary | George & Elizabeth Monk | Sowe, War. | ||
08.03.1827 | 17.12.1827 | PHIPPS | John | Thomas & Elizabeth | John & Susan Blyth | Sowe, War. | ||
01.10.1823 | 17.12.1827 | PHIPPS | Ann | Thomas & Elizabeth | John & Susan Blyth | Sowe, War. | ||
16.11.1825 | 17.12.1827 | PHIPPS | Joseph | Thomas & Elizabeth | John & Susan Blyth | Sowe, War. | ||
05.07.1827 | 17.12.1827 | BLYTH | Silene [dau] | William & Sarah | James & Sarah Cox | Sowe, War. | ||
27.11.1827 | 07.01.1828 | HANCOX | Caroline | Thomas & Elizabeth | John & Hannah Toone | Foleshill, War. | ||
- | 04.02.1828 | WALTON | Mary | Thomas & Ann | Foleshill, War. | |||
10.01.1828 | 04.02.1828 | KNIGHT | Hannah | Charles & Martha | Samuel & Elizabeth Chattaway | Foleshill, War. | ||
30.12.1828 | 05.02.1828 | PARKER | John | William & Mary | William & Mary Bayler | Coventry, War. | ||
04.06.1825 | 12.11.1827 | WALE | Thomas | Robert & Elizabeth | William & Leah Randle | Foleshill, War. | ||
24.06.1827 | 12.11.1827 | WALE | William | Robert & Elizabeth | William & Leah Randle | Foleshill, War. | ||
05.02.1828 | 10.03.1828 | COLTMAN | Sarah | John & Hannah | John & Ann Spicer | Foleshill, War. | ||
13.04.1828 | 15.06.1828 | SERGENT | James | George & Hannah | Joseph & Hannah Fitzpatrick | Foleshill, War. | ||
05.04.1828 | 18.05.1828 | SCOTT | Mary Ann | John & Ann | Foleshill, War. | |||
23.04.1828 | 26.05.1828 | COLLEDGE | Esther | David & Mary | Foleshill, War. | |||
14.03.1828 | 26.05.1828 | SIDWELL | Samuel | Charles & Mary Ann | Foleshill, War. | |||
26.05.1828 | 23.06.1828 | HITCHINS | John | John & Maria | Foleshill, War. | |||
06.07.1828 | 07.07.1828 | SMITH | William Coudon | Joel & Harriott | John & Hannah Simmons | Coventry, War. | ||
13.09.1822 | 11.02.1828 | DALMON | Charlotte | Samuel & Sarah | Coventry, War. | |||
01.03.1824 | 11.02.1828 | DALMON | Samuel | Samuel & Sarah | Coventry, War. | |||
14.06.1828 | 01.09.1828 | DRAPER | Thomas | John & Sarah | Taylor | Lockhurst Lane, Foleshill, War. | ||
16.06.1828 | 07.09.1828 | MILLINER | Frances Hobbs | William & Elizabeth | shoemaker | John & Ann Hobbs | St. Michael, Coventry, War. | |
08.01.1828 | 10.08.1828 | BRADBURY | Hannah Smith | Samuel & Hannah | weaver | Edward & Sarah Smith | St. Michael, Coventry, War. | |
- | 16.11.1827 | ARLIDGE | Mary Ann | Jacob & Ann | brick maker | Joseph & Elizabeth Bunting | Foleshill, War. | [date as is] |
10.06.1828 | 16.11.1828 | GOODE | Henry | Abraham & Elizabeth | labourer | George & Sarah Brogden | Foleshill, War. | |
25.12.1828 | 26.03.1829 | BARTRAM | Thomas | Thomas & Sarah Lester | slater | David & Ann Kind | Warwick, War. | |
14.05.1829 | 14.06.1829 | WARMINGTON | William | William & Catherine | carpenter | Leamington Priors, War. | ||
01.03.1829 | 05.07.1829 | SPRIGGS | Josiah | John & Mary | weaver | John & Sarah Nursey | St. Michael, Coventry, War. | |
30.05.1829 | 21.07.1829 | GLOVER | Sarah | James & Hannah | engineer | Sarah Goode | Foleshill, War. | |
- | 21.07.1829 | GLOVER | Thomas | James & Hannah | engineer | Sarah Goode | Foleshill, War. | |
- | 21.07.1829 | GLOVER | Hannah | James & Hannah | engineer | Sarah Goode | Foleshill, War. | |
.07.1826 | 21.07.1829 | BUTTLER | John | James & Hannah | miner | Thomas & Hannah Brooks | Foleshill, War. | |
29.05.1829 | 21.07.1829 | BUTTLER | Thomas | James & Hannah | miner | Thomas & Hannah Brooks | Foleshill, War. | |
03.05.1829 | 19.07.1829 | CADMAN | Sarah | Enoch & Sarah | weaver | Joseph & Elizabeth Orton | Foleshill, War. | |
25.02.1829 | 10.05.1829 | BLICK | Edwin | Joseph & Esther | weaver | Joseph & Elizabeth Orton | Foleshill, War. | |
